DENNIS EDER
Game 1 Game 2 Game 3 Series YTD Avg
3 08/30/05 213 202 198 613 613 204.33
6 09/06/05 185 203 204 592 1,205 200.83
9 09/13/05 170 215 211 596 1,801 200.11
12 09/20/05 214 213 192 619 2,420 201.67
15 09/27/05 190 186 225 601 3,021 201.40
18 09/27/05 191 152 232 575 3,596 199.78
21 10/11/05 194 189 191 574 4,170 198.57
24 10/18/05 229 168 171 568 4,738 197.42
27 10/25/05 202 266 251 719 5,457 202.11
30 11/01/05 195 246 211 652 6,109 203.63
33 11/08/05 236 225 224 685 6,794 205.88
36 11/15/05 216 279 188 683 7,477 207.69
39 11/22/05 212 210 213 635 8,112 208.00
42 11/29/05 177 232 195 604 8,716 207.52
45 12/06/05 236 257 183 676 9,392 208.71
48 12/13/05 236 196 211 643 10,035 209.06
51 12/20/05 193 205 170 568 10,603 207.90
54 12/27/05 300 240 232 772 11,375 210.65
57 01/03/06 205 224 226 655 12,030 211.05
60 01/10/06 225 186 224 635 12,665 211.08
63 01/17/06 248 226 208 682 13,347 211.86
66 01/24/06 227 195 185 607 13,954 211.42
69 01/31/06 235 215 201 651 14,605 211.67
72 02/07/06 222 254 170 646 15,251 211.82
75 02/14/06 215 174 236 625 15,876 211.68
78 02/21/06 234 202 246 682 16,558 212.28
81 02/28/06 246 201 180 627 17,185 212.16
84 03/07/06 205 202 216 623 17,808 212.00
87 03/14/06 215 143 189 547 18,355 210.98
90 03/21/06 288 164 211 663 19,018 211.31
93 03/28/06 190 287 235 712 19,730 212.15
96 04/04/06 265 247 242 754 20,484 213.38
99 04/11/06 227 257 226 710 21,194 214.08
102 04/18/06 253 235 279 767 21,961 215.30
Avg 220.26 214.59 211.06 645.91
Number of 200s 71
Number of 600s+ 26
High Game 300
High Series 772
Low Game 143
Low Series 547