LEO'S CONEY ISLAND
Game 1 Game 2 Game 3 Series YTD Avg WON LOST PCT. LANES
3 08/30/05 1,048 1,009 951 3,008 3,008 1,002.67 5 2 71.43% 21/22
6 09/06/05 891 1,082 995 2,968 5,976 996.00 5 2 71.43% 23/24
9 09/13/05 990 1,073 882 2,945 8,921 991.22 4 3 57.14% 25/26
12 09/20/05 976 977 928 2,881 11,802 983.50 2 5 28.57% 27/28
15 09/27/05 1,011 1,009 980 3,000 14,802 986.80 4 3 57.14% 17/18
18 09/27/05 941 880 1,090 2,911 17,713 984.06 3 4 42.86% 5/6
21 10/11/05 1,014 1,020 970 3,004 20,717 986.52 2 5 28.57% 29/30
24 10/18/05 1,079 851 1,062 2,992 23,709 987.88 5 2 71.43% 31/32
27 10/25/05 931 1,025 1,004 2,960 26,669 987.74 2 5 28.57% 27/28
30 11/01/05 942 1,092 1,095 3,129 29,798 993.27 2 5 28.57% 29/30
33 11/08/05 1,163 1,194 1,043 3,400 33,198 1,006.00 5 2 71.43% 21/22
36 11/15/05 1,088 1,168 1,082 3,338 36,536 1,014.89 3 4 42.86% 25/26
39 11/22/05 968 1,082 1,096 3,146 39,682 1,017.49 7 0 100.00% 23/24
42 11/29/05 1,021 1,076 954 3,051 42,733 1,017.45 2 5 28.57% 31/32
45 12/06/05 1,166 1,085 1,000 3,251 45,984 1,021.87 5 2 71.43% 1718
48 12/13/05 1,124 1,058 1,077 3,259 49,243 1,025.90 7 0 100.00% 25/26
51 12/20/05 1,009 1,100 1,077 3,186 52,429 1,028.02 5 2 71.43% 25/26
54 12/27/05 1,173 1,093 1,081 3,347 55,776 1,032.89 5 2 71.43% 19/20
57 01/03/06 984 1,030 1,053 3,067 58,843 1,032.33 2 5 28.57% 31/32
60 01/10/06 1,033 1,046 1,173 3,252 62,095 1,034.92 2 5 28.57% 27/28
63 01/17/06 1,040 1,060 1,105 3,205 65,300 1,036.51 5 2 71.43% 29/30
66 01/24/06 1,080 1,100 1,064 3,244 68,544 1,038.55 0 7 0.00% 19/20
69 01/31/06 1,034 1,151 1,039 3,224 71,768 1,040.12 2 5 28.57% 31/32
72 02/07/06 1,077 1,173 1,142 3,392 75,160 1,043.89 5 2 71.43% 25/26
75 02/14/06 1,043 1,074 1,143 3,260 78,420 1,045.60 5 2 71.43% 21/22
78 02/21/06 1,123 1,026 1,123 3,272 81,692 1,047.33 2 5 28.57% 23/24
81 02/28/06 1,186 1,256 1,053 3,495 85,187 1,051.69 5 2 71.43% 19/20
84 03/07/06 1,012 1,138 1,108 3,258 88,445 1,052.92 7 0 100.00% 21/22
87 03/14/06 1,080 1,060 1,036 3,176 91,621 1,053.11 7 0 100.00% 31/32
90 03/21/06 1,256 1,008 1,156 3,420 95,041 1,056.01 5 2 71.43% 31/32
93 03/28/06 1,093 1,221 1,153 3,467 98,508 1,059.23 7 0 100.00% 27/28
96 04/04/06 1,133 1,096 1,120 3,349 101,857 1,061.01 7 0 100.00% 23/24
99 04/11/06 1,160 1,296 1,142 3,598 105,455 1,065.20 7 0 100.00% 25/26
102 04/18/06 1,108 1,088 1,140 3,336 108,791 1,066.58 5 2 71.43% 27/28
Avg 1,058.15 1,079.32 1,062.26 3,199.74 146 92 61.34%
High Game 1,296
High Series 3,598
Low Game 851
Low Series 2,881