DENNIS EDER
Game 1 Game 2 Game 3 Series YTD Avg
3 08/29/06 185 189 188 562 562 187.33
6 09/05/06 244 195 266 705 1,267 211.17
9 09/12/06 225 163 214 602 1,869 207.67
12 09/19/06 221 212 225 658 2,527 210.58
15 09/26/06 219 244 237 700 3,227 215.13
18 10/03/06 186 259 172 617 3,844 213.56
21 10/10/06 227 247 235 709 4,553 216.81
24 10/17/06 191 173 174 538 5,091 212.13
27 10/24/06 180 236 146 562 5,653 209.37
30 10/31/06 259 225 245 729 6,382 212.73
33 11/07/06 253 226 225 704 7,086 214.73
36 11/14/06 232 172 225 629 7,715 214.31
39 11/21/06 195 229 199 623 8,338 213.79
42 11/28/06 203 156 234 593 8,931 212.64
45 12/05/06 155 180 232 567 9,498 211.07
48 12/12/06 135 188 195 518 10,016 208.67
51 12/19/06 278 234 190 702 10,718 210.16
54 12/26/06 199 222 188 609 11,327 209.76
57 01/02/07 209 210 215 634 11,961 209.84
60 01/09/07 193 166 212 571 12,532 208.87
63 01/16/07 215 268 265 748 13,280 210.79
66 01/23/07 190 207 236 633 13,913 210.80
69 01/30/07 181 198 205 584 14,497 210.10
72 02/06/07 244 202 220 666 15,163 210.60
75 02/13/07 203 234 169 606 15,769 210.25
78 02/20/07 247 188 193 628 16,397 210.22
Avg 210.35 208.58 211.73 630.65
Number of 200s 46 58.97%
Number of 600s+ 18 69.23%
High Game 278
High Series 748
Low Game 135
Low Series 518