LARRY SLUTSKY
Game 1 Game 2 Game 3 Series YTD Avg
3 08/29/06 186 214 247 647 647 215.67
6 09/05/06 187 211 173 571 1,218 203.00
9 09/12/06 193 181 189 563 1,781 197.89
ABS 09/19/06
12 09/26/06 154 172 246 572 2,353 196.08
15 10/03/06 173 193 224 590 2,943 196.20
18 10/10/06 267 169 226 662 3,605 200.28
21 10/17/06 195 207 278 680 4,285 204.05
24 10/24/06 196 184 217 597 4,882 203.42
27 10/31/06 205 223 212 640 5,522 204.52
30 11/07/06 205 176 265 646 6,168 205.60
ABS 11/14/06
ABS 11/21/06
33 11/28/06 226 212 158 596 6,764 204.97
36 12/05/06 203 158 149 510 7,274 202.06
39 12/12/06 173 243 211 627 7,901 202.59
42 12/19/06 181 174 198 553 8,454 201.29
ABS 12/26/06
ABS 01/02/07
45 01/09/07 179 211 203 593 9,047 201.04
48 01/16/07 194 192 187 573 9,620 200.42
51 01/23/07 173 194 212 579 10,199 199.98
54 01/30/07 207 171 222 600 10,799 199.98
57 02/06/07 196 200 226 622 11,421 200.37
60 02/13/07 198 179 195 572 11,993 199.88
ABS 02/20/07
Avg 194.55 193.20 211.90 599.65
Number of 200s 27 45.00%
Number of 600s 8 40.00%
High Game 278
High Series 680
Low Game 149
Low Series 510