LEO'S CONEY ISLAND
Game 1 Game 2 Game 3 Series YTD Avg WON LOST PCT. LANES
3 08/29/06 946 1,045 1,090 3,081 3,081 1,027.00 5 2 71.43% 17/18
6 09/05/06 1,147 1,030 1,135 3,312 6,393 1,065.50 5 2 71.43% 21/22
9 09/12/06 1,087 1,020 1,074 3,181 9,574 1,063.78 5 2 71.43% 23/24
12 09/19/06 1,109 1,149 1,094 3,352 12,926 1,077.17 5 2 71.43% 25/26
15 09/26/06 1,098 1,104 1,199 3,401 16,327 1,088.47 2 5 28.57% 27/28
18 10/03/06 970 1,123 1,123 3,216 19,543 1,085.72 2 5 28.57% 19/20
21 10/10/06 1,198 1,170 1,138 3,506 23,049 1,097.57 3 4 42.86% 17/18
24 10/17/06 1,007 1,033 1,067 3,107 26,156 1,089.83 2 5 28.57% 29/30
27 10/24/06 1,057 1,137 1,081 3,275 29,431 1,090.04 7 0 100.00% 31/32
30 10/31/06 1,085 1,068 1,019 3,172 32,603 1,086.77 4 3 57.14% 19/20
33 11/07/06 1,033 1,010 1,119 3,162 35,765 1,083.79 5 2 71.43% 21/22
36 11/14/06 1,149 969 1,140 3,258 39,023 1,083.97 4 3 57.14% 21/22
39 11/21/06 1,104 1,108 1,123 3,335 42,358 1,086.10 3 4 42.86% 25/26
42 11/28/06 1,098 1,129 1,001 3,228 45,586 1,085.38 4 3 57.14% 23/24
45 12/05/06 988 977 952 2,917 48,503 1,077.84 0 7 0.00% 29/30
48 12/12/06 907 1,044 970 2,921 51,424 1,071.33 0 7 0.00% 31/32
51 12/19/06 1,136 989 972 3,097 54,521 1,069.04 4 3 57.14% 27/28
54 12/26/06 1,015 1,074 1,067 3,156 57,677 1,068.09 0 7 0.00% 27/28
57 01/02/07 1,065 1,152 1,011 3,228 60,905 1,068.51 5 2 71.43% 17/18
60 01/09/07 1,054 1,017 994 3,065 63,970 1,066.17 0 7 0.00% 31/32
63 01/16/07 1,021 1,128 1,182 3,331 67,301 1,068.27 4 3 57.14% 27/28
66 01/23/07 1,000 984 1,030 3,014 70,315 1,065.38 2 5 28.57% 29/30
69 01/30/07 1,075 958 1,033 3,066 73,381 1,063.49 0 7 0.00% 21/22
72 02/06/07 1,154 1,089 1,066 3,309 76,690 1,065.14 4 3 57.14% 19/20
75 02/13/07 1,143 1,021 995 3,159 79,849 1,064.65 2 5 28.57% 25/26
78 02/20/07 1,219 1,027 1,043 3,289 83,138 1,065.87 2 5 28.57% 21/22
Avg 1,071.73 1,059.81 1,066.08 3,197.62 79 103 42.70%
High Game 1,219
High Series 3,506
Low Game 907
Low Series 2,917